<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: minty freshness</title>
	<atom:link href="http://antipaucity.com/2009/01/14/minty-freshness/feed/" rel="self" type="application/rss+xml" />
	<link>http://antipaucity.com/2009/01/14/minty-freshness/</link>
	<description>fighting the lack of good ideas</description>
	<lastBuildDate>Tue, 06 Dec 2011 16:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: antipaucity &#187; eating at home</title>
		<link>http://antipaucity.com/2009/01/14/minty-freshness/comment-page-1/#comment-16264</link>
		<dc:creator>antipaucity &#187; eating at home</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://antipaucity.com/2009/01/14/minty-freshness/#comment-16264</guid>
		<description>[...] finding Mint yesterday, I was freshly reminded of how expensive it is to eat [...]</description>
		<content:encoded><![CDATA[<p>[...] finding Mint yesterday, I was freshly reminded of how expensive it is to eat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner Lovelace</title>
		<link>http://antipaucity.com/2009/01/14/minty-freshness/comment-page-1/#comment-16263</link>
		<dc:creator>Tanner Lovelace</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://antipaucity.com/2009/01/14/minty-freshness/#comment-16263</guid>
		<description>I&#039;ve been using Mint for the last 4 months and I really love it.  It&#039;s got a few quirks, but the overview it shows you, especially with budgeting, is invaluable.  And, the iPhone application is very nice too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Mint for the last 4 months and I really love it.  It&#8217;s got a few quirks, but the overview it shows you, especially with budgeting, is invaluable.  And, the iPhone application is very nice too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisa@thrive</title>
		<link>http://antipaucity.com/2009/01/14/minty-freshness/comment-page-1/#comment-16262</link>
		<dc:creator>elisa@thrive</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://antipaucity.com/2009/01/14/minty-freshness/#comment-16262</guid>
		<description>If you happened to stumble across mint, and liked it, then I&#039;d highly suggest checking out our free financial service at www.justthrive.com

We also keep track of your financial state, help you monitor your spending habits, and get you out of debt.  In addition, we also offer free, personalized financial advice.  

Let us know your thoughts.

best,
Elisa, www.justthrive.com</description>
		<content:encoded><![CDATA[<p>If you happened to stumble across mint, and liked it, then I&#8217;d highly suggest checking out our free financial service at <a href="http://www.justthrive.com" rel="nofollow">http://www.justthrive.com</a></p>
<p>We also keep track of your financial state, help you monitor your spending habits, and get you out of debt.  In addition, we also offer free, personalized financial advice.  </p>
<p>Let us know your thoughts.</p>
<p>best,<br />
Elisa, <a href="http://www.justthrive.com" rel="nofollow">http://www.justthrive.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

